Image and video API pricing
One balance for every model. No subscriptions, no minimum spend, and no separate provider accounts.
Public models
Every public model offers the same two route tiers, official and official-cheap. The cards show one representative generation method; the complete method-by-method comparison is below.
Image Models
GPT Image and Nano Banana are billed on actual tokens: official at the provider's published rates, official-cheap at 60% of them for GPT Image and 50% for Nano Banana. Seedream and Qwen Image have a fixed price per image: official at the list price, official-cheap at 90% of it. The cards show the cost of one image at the lowest resolution each model offers.

GPT Image 2
Detailed generation and editing for text-rich visual work.
official≈ $0.053 / image at 1K · token-based
official-cheap≈ $0.032 / image at 1K · token-based

GPT Image 2.5 Flare
High-fidelity image generation.
official≈ $0.013 / image at 1K · token-based
official-cheap≈ $0.008 / image at 1K · token-based

GPT Image 2.5 Sunburst
High-fidelity image generation.
official≈ $0.013 / image at 1K · token-based
official-cheap≈ $0.008 / image at 1K · token-based

Nano Banana
Fast image generation.
official≈ $0.039 / image at 1K · token-based
official-cheap≈ $0.019 / image at 1K · token-based

Nano Banana 2
Fast image generation and editing.
official≈ $0.067 / image at 1K · token-based
official-cheap≈ $0.034 / image at 1K · token-based

Nano Banana 2 Lite
Efficient image generation.
official≈ $0.034 / image at 1K · token-based
official-cheap≈ $0.017 / image at 1K · token-based

Nano Banana 2.1
Image generation and editing.
official≈ $0.034 / image at 1K · token-based
official-cheap≈ $0.017 / image at 1K · token-based

Nano Banana Pro
Professional image generation.
official≈ $0.134 / image at 1K · token-based
official-cheap≈ $0.067 / image at 1K · token-based

Seedream 4.0
Controlled image generation.
official$0.03 / image at 1K · fixed price
official-cheap$0.027 / image at 1K · fixed price

Seedream 4.5
Detailed image generation.
official$0.04 / image at 2K · fixed price
official-cheap$0.036 / image at 2K · fixed price

Seedream 5.0
Professional image generation.
official$0.035 / image at 2K · fixed price
official-cheap$0.032 / image at 2K · fixed price

Seedream 5 Pro
Professional image generation.
official$0.09 / image at 2K · fixed price
official-cheap$0.081 / image at 2K · fixed price

Qwen Image 2.1 Pro
Detailed image generation and editing with strong text rendering.
official$0.038 / image at 1K · fixed price
official-cheap$0.035 / image at 1K · fixed price

Qwen Image 2.1 Turbo
Fast, low-cost image generation and editing.
official$0.015 / image at 1K · fixed price
official-cheap$0.014 / image at 1K · fixed price
Video Models
Seedance is billed on actual output tokens: official at the provider's list price, official-cheap at 92% of it; its cards show the rate per 1M tokens at 720p without a reference video. The other video models and the video tools are billed per second of output: official at the list price, official-cheap at 90% of it; their cards show the price per second at 720p, or the closest resolution. The table below lists every resolution.

Seedance 2.5
Cinematic video generation.
official$10.7 / 1M tokens at 720p
official-cheap$9.844 / 1M tokens at 720p

Seedance 2.0
Production video generation.
official$7 / 1M tokens at 720p
official-cheap$6.44 / 1M tokens at 720p

Seedance 2.0 Fast
Fast video generation.
official$5.6 / 1M tokens at 720p
official-cheap$5.152 / 1M tokens at 720p

Seedance 2.0 Mini
Cost-efficient video generation.
official$3.5 / 1M tokens at 720p
official-cheap$3.22 / 1M tokens at 720p

Wan 3.0
Video from text, frames, and image, video, or audio references.
official$0.092 / second at 720p
official-cheap$0.083 / second at 720p

Wan 3.0 Prime
Higher-quality Wan 3.0 video generation.
official$0.138 / second at 720p
official-cheap$0.125 / second at 720p

HappyHorse 1.1
Video from text, a first frame, or reference images.
official$0.138 / second at 720p
official-cheap$0.125 / second at 720p

HappyHorse 1.0
Video from text, a first frame, or reference images at 720p or 1080p.
official$0.138 / second at 720p
official-cheap$0.125 / second at 720p

HappyHorse 1.0 Video Edit
Edits an existing video from a prompt.
official$0.138 / second at 720p
official-cheap$0.125 / second at 720p

Grok Imagine Video 1.5
Video from text, frames, or reference images, with audio.
official$0.14 / second at 720p
official-cheap$0.126 / second at 720p

Grok Imagine Video 1.5 Lite
Low-cost Grok video from text or a starting image.
official$0.03 / second at 720p
official-cheap$0.027 / second at 720p

Kling 4.0
Video up to 30 seconds from text, frames, or references.
official$0.154 / second at 720p
official-cheap$0.138 / second at 720p

MiniMax H3
Video at 480p, 768p, or 2K from text, frames, or references.
official$0.08 / second at 768p
official-cheap$0.072 / second at 768p

MiniMax H3 Max
MiniMax's highest-quality H3 video model.
official$0.08 / second at 768p
official-cheap$0.072 / second at 768p

MiniMax H3 Max Turbo
Faster, lower-cost H3 Max.
official$0.04 / second at 768p
official-cheap$0.036 / second at 768p

Video Upscale
Upscales a video to 720p, 1080p, 2K, or 4K.
official$0.038 / second at 720p
official-cheap$0.035 / second at 720p

Video Frame Interpolation
Adds frames to a video for smoother motion.
official$0.015 / second at any resolution
official-cheap$0.014 / second at any resolution
Usage-based billing
There are no fixed monthly charges. Your balance changes only when a generation request completes, so you can move between models without changing plans.
Set route_mode to official or official-cheap. If it is omitted, MLMux uses official-cheap.
An explicit request route_mode pins that request to one tier. If it is omitted, MLMux may use the API key's ordered route list before falling back to the model default.
Credits are US dollars: 1 credit equals $1 across every provider and route.
Requests that fail validation or fail at the provider are not charged; the credits held for them return to your balance.
Purchased credits expire one year after purchase. The minimum top-up is $5, and new accounts do not include free credits.
Each account can run up to 60 tasks at the same time. Contact support to raise the limit.
Model rates
GPT Image and Nano Banana are billed on the tokens the model returns: official at the provider's published rates, official-cheap at 60% of them for GPT Image and 50% for Nano Banana. Seedream and Qwen Image have a fixed price per image. Seedance is billed on output tokens, so its amounts are estimates per second; the other video models and the video tools are billed per second, so their amounts are exact. Some video prices differ with and without a reference video.
| Model | official | official-cheapdefault |
|---|---|---|
| GPT Image 2Approximate cost per image | 1K≈ $0.053 2K≈ $0.211 4K≈ $0.421 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.032 2K≈ $0.126 4K≈ $0.253 Billed on tokens per 1M: Text input $3 · Image input $4.8 · Image output $18 |
| GPT Image 2.5 FlareApproximate cost per image | 1K≈ $0.013 2K≈ $0.053 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.008 2K≈ $0.032 Billed on tokens per 1M: Text input $3 · Image input $4.8 · Image output $18 |
| GPT Image 2.5 SunburstApproximate cost per image | 1K≈ $0.013 2K≈ $0.053 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.008 2K≈ $0.032 Billed on tokens per 1M: Text input $3 · Image input $4.8 · Image output $18 |
| Nano BananaApproximate cost per image | 1K≈ $0.039 Billed on tokens per 1M: Input (text and image) $0.3 · Text and thinking output $2.5 · Image output $30 | 1K≈ $0.019 Billed on tokens per 1M: Input (text and image) $0.15 · Text and thinking output $1.25 · Image output $15 |
| Nano Banana 2Approximate cost per image | 1K≈ $0.067 2K≈ $0.101 4K≈ $0.151 Billed on tokens per 1M: Input (text and image) $0.5 · Text and thinking output $3 · Image output $60 | 1K≈ $0.034 2K≈ $0.05 4K≈ $0.076 Billed on tokens per 1M: Input (text and image) $0.25 · Text and thinking output $1.5 · Image output $30 |
| Nano Banana 2 LiteApproximate cost per image | 1K≈ $0.034 Billed on tokens per 1M: Input (text and image) $0.25 · Text and thinking output $1.5 · Image output $30 | 1K≈ $0.017 Billed on tokens per 1M: Input (text and image) $0.125 · Text and thinking output $0.75 · Image output $15 |
| Nano Banana 2.1Approximate cost per image | 1K≈ $0.034 2K≈ $0.05 4K≈ $0.113 Billed on tokens per 1M: Input (text and image) $1.5 · Text and thinking output $7.5 · Image output $30 | 1K≈ $0.017 2K≈ $0.025 4K≈ $0.057 Billed on tokens per 1M: Input (text and image) $0.75 · Text and thinking output $3.75 · Image output $15 |
| Nano Banana ProApproximate cost per image | 1K≈ $0.134 2K≈ $0.134 4K≈ $0.24 Billed on tokens per 1M: Input (text and image) $2 · Text and thinking output $12 · Image output $120 | 1K≈ $0.067 2K≈ $0.067 4K≈ $0.12 Billed on tokens per 1M: Input (text and image) $1 · Text and thinking output $6 · Image output $60 |
| Seedance 2.5Approximate cost per second | No referenceWith video reference 480p≈ $0.107≈ $0.064 720p≈ $0.231≈ $0.138 1080p≈ $0.569≈ $0.34 | No referenceWith video reference 480p≈ $0.099≈ $0.059 720p≈ $0.213≈ $0.127 1080p≈ $0.523≈ $0.313 |
| Seedance 2.0Approximate cost per second | No referenceWith video reference 480p≈ $0.07≈ $0.043 720p≈ $0.151≈ $0.093 1080p≈ $0.374≈ $0.228 4K≈ $0.778≈ $0.467 | No referenceWith video reference 480p≈ $0.065≈ $0.04 720p≈ $0.139≈ $0.085 1080p≈ $0.344≈ $0.21 4K≈ $0.715≈ $0.429 |
| Seedance 2.0 FastApproximate cost per second | No referenceWith video reference 480p≈ $0.056≈ $0.033 720p≈ $0.121≈ $0.071 | No referenceWith video reference 480p≈ $0.052≈ $0.03 720p≈ $0.111≈ $0.066 |
| Seedance 2.0 MiniApproximate cost per second | No referenceWith video reference 480p≈ $0.035≈ $0.021 720p≈ $0.076≈ $0.045 | No referenceWith video reference 480p≈ $0.032≈ $0.019 720p≈ $0.07≈ $0.042 |
| Seedream 4.0Approximate cost per image | 1K≈ $0.03 2K≈ $0.03 4K≈ $0.03 Fixed price per image | 1K≈ $0.027 2K≈ $0.027 4K≈ $0.027 Fixed price per image |
| Seedream 4.5Approximate cost per image | 2K≈ $0.04 4K≈ $0.04 Fixed price per image | 2K≈ $0.036 4K≈ $0.036 Fixed price per image |
| Seedream 5.0Approximate cost per image | 2K≈ $0.035 4K≈ $0.035 Fixed price per image | 2K≈ $0.032 4K≈ $0.032 Fixed price per image |
| Seedream 5 ProApproximate cost per image | 2K≈ $0.09 4K≈ $0.09 Fixed price per image | 2K≈ $0.081 4K≈ $0.081 Fixed price per image |
| Qwen Image 2.1 ProApproximate cost per image | 1K≈ $0.038 2K≈ $0.038 Fixed price per image | 1K≈ $0.035 2K≈ $0.035 Fixed price per image |
| Qwen Image 2.1 TurboApproximate cost per image | 1K≈ $0.015 2K≈ $0.015 Fixed price per image | 1K≈ $0.014 2K≈ $0.014 Fixed price per image |
| Wan 3.0Approximate cost per second | 480p$0.046 720p$0.092 1080p$0.185 | 480p$0.042 720p$0.083 1080p$0.166 |
| Wan 3.0 PrimeApproximate cost per second | 480p$0.069 720p$0.138 1080p$0.277 | 480p$0.062 720p$0.125 1080p$0.249 |
| HappyHorse 1.1Approximate cost per second | 480p$0.069 720p$0.138 1080p$0.185 | 480p$0.062 720p$0.125 1080p$0.166 |
| HappyHorse 1.0Approximate cost per second | 720p$0.138 1080p$0.246 | 720p$0.125 1080p$0.222 |
| HappyHorse 1.0 Video EditApproximate cost per second | 720p$0.138 1080p$0.246 | 720p$0.125 1080p$0.222 |
| Grok Imagine Video 1.5Approximate cost per second | 480p$0.08 720p$0.14 1080p$0.25 | 480p$0.072 720p$0.126 1080p$0.225 |
| Grok Imagine Video 1.5 LiteApproximate cost per second | 480p$0.02 720p$0.03 1080p$0.14 | 480p$0.018 720p$0.027 1080p$0.126 |
| Kling 4.0Approximate cost per second | 720p$0.154 1080p$0.231 | 720p$0.138 1080p$0.208 |
| MiniMax H3Approximate cost per second | 480p$0.038 768p$0.08 2K$0.13 | 480p$0.034 768p$0.072 2K$0.117 |
| MiniMax H3 MaxApproximate cost per second | No referenceWith video reference 480p$0.05$0.055 768p$0.08$0.143 | No referenceWith video reference 480p$0.045$0.05 768p$0.072$0.129 |
| MiniMax H3 Max TurboApproximate cost per second | 480p$0.025 768p$0.04 | 480p$0.023 768p$0.036 |
| Video UpscaleApproximate cost per second | 720p$0.038 1080p$0.077 2K$0.123 4K$0.154 | 720p$0.035 1080p$0.069 2K$0.111 4K$0.138 |
| Video Frame InterpolationApproximate cost per second | Any$0.015 | Any$0.014 |
Learn more
For a deeper dive, read the MLMux API and billing documentation.
Enterprise & volume discounts
If you need more support or have complex requirements, we can discuss:
- Dedicated onboarding support
- Higher concurrency limits
- Priority routing and support
- Custom billing and volume plans
For larger workloads, create an account and contact support@mlmux.com.