One balance for every model. No subscriptions, no minimum spend, and no separate provider accounts.
Every public model exposes the same three route tiers. The cards show one representative generation method; the complete method-by-method comparison is below.

bytedance/seedance-2.5Flagship text-to-video and image-to-video generation with cinematic 1080p output.
official$0.115 / second
official-cheap$0.092 / second
mix$0.074 / second

bytedance/seedance-2.0Balanced 720p video generation for text prompts, still images, and production workflows.
official$0.095 / second
official-cheap$0.057 / second
mix$0.046 / second

bytedance/seedance-2.0-miniFast, cost-efficient video generation for previews, iteration, and high-volume workloads.
official$0.06 / second
official-cheap$0.036 / second
mix$0.029 / second

bytedance/seedance-2.0-fastFast live Seedance generation for short clips, keyframes, and image-reference workflows.
official$0.13 / second
official-cheap$0.11 / second
mix$0.1 / second

openai/gpt-image-2Detailed image creation and editing for product, editorial, and text-rich visual work.
official$0.23 / image
official-cheap$0.05 / image
mix$0.04 / image

google/nano-banana-2Flexible 2K image generation and editing with natural instruction following.
official$0.12 / image
official-cheap$0.06 / image
mix$0.048 / image

google/nano-banana-proPremium 4K image generation and editing for polished, production-ready creative output.
official$0.18 / image
official-cheap$0.09 / image
mix$0.072 / image
There are no fixed monthly charges. Your balance changes only when a generation request completes, so you can move between models without changing plans.
Set route_mode to official, official-cheap, or mix. If it is omitted, MLMux uses official-cheap.
An explicit request route_mode pins that request to one tier. If it is omitted, MLMux may use the API key's ordered route list before falling back to the model default.
Credits provide one consistent unit across providers. One USD equals 200 credits. The database price snapshot is the billing authority.
| Model | official | official-cheapdefault | mix |
|---|---|---|---|
| Seedance 2.5 · Text to Video · 1080pper second | $0.11523 credits · per second | $0.09218.4 credits · per second | $0.07414.8 credits · per second |
| Seedance 2.5 · Image to Video · 1080pper second | $0.120 credits · per second | $0.0816 credits · per second | $0.06412.8 credits · per second |
| Seedance 2.0 · Text to Video · 720pper second | $0.09519 credits · per second | $0.05711.4 credits · per second | $0.0469.2 credits · per second |
| Seedance 2.0 · Image to Video · 720pper second | $0.08717.4 credits · per second | $0.05210.4 credits · per second | $0.0428.4 credits · per second |
| Seedance 2.0 Fast · Text to Video · 720pper second | $0.1326 credits · per second | $0.1122 credits · per second | $0.120 credits · per second |
| Seedance 2.0 Fast · Image to Video · 720pper second | $0.1326 credits · per second | $0.1122 credits · per second | $0.120 credits · per second |
| Seedance 2.0 Mini · Text to Video · 720pper second | $0.0612 credits · per second | $0.0367.2 credits · per second | $0.0295.8 credits · per second |
| Seedance 2.0 Mini · Image to Video · 720pper second | $0.05310.6 credits · per second | $0.0326.4 credits · per second | $0.0265.2 credits · per second |
| GPT Image 2 · Text to Image · 2Kper image | $0.2346 credits · per image | $0.0510 credits · per image | $0.048 credits · per image |
| GPT Image 2 · Image Edit · 2Kper image | $0.2448 credits · per image | $0.0612 credits · per image | $0.0489.6 credits · per image |
| Nano Banana 2 · Text to Image · 2Kper image | $0.1224 credits · per image | $0.0612 credits · per image | $0.0489.6 credits · per image |
| Nano Banana 2 · Image Edit · 2Kper image | $0.1224 credits · per image | $0.0612 credits · per image | $0.0489.6 credits · per image |
| Nano Banana Pro · Text to Image · 4Kper image | $0.1836 credits · per image | $0.0918 credits · per image | $0.07214.4 credits · per image |
| Nano Banana Pro · Image Edit · 4Kper image | $0.1836 credits · per image | $0.0918 credits · per image | $0.07214.4 credits · per image |
For a deeper dive, read the MLMux API and billing documentation.
If you need more support or have complex requirements, we can discuss:
For larger workloads, create an account and contact support@mlmux.com.